Alternativen / Nachfolge Modelle
| abgekündigt | Alternative / Nachfolge Modell | Alternative / Nachfolge Modell |
| HMO1002 | ||
| HMO1002 (50 MHz) | RTC1002 | RTC1K-52 (50 MHz) |
| HMO1002 + HV572 (70 MHz) | RTC1002 + RTC-B220 | RTC1K-72 (70 MHz) |
| HMO1002 + HV512 ( 100 MHz) | RTC1002 + RTC-B221 | RTC1K-102 (100 MHz) |
| HMO1202 | ||
| HMO1212 (100 MHz) | RTC1002 + RTC-B221 | RTC1K-102 (100 MHz) |
| HMO1222 (200 MHz) | RTC1002 + RTC-B222 | RTC1K-202 (200 MHz) |
| HMO1232 (300 MHz) | RTC1002 + RTC-B223 | RTC1K-302 (300 MHz) |
| HMO3000 | ||
| HMO3000 (300 MHz) | RTM300x + RTB-B2x3 | RTM3K-30x (300 MHz) |
| HMO3000 + HV34x (400 MHz) | RTM300x + RTB-B2x4 | RTM3K-40x (400 MHz) |
| HMO3000 + HV35x (500 MHz) | RTM300x + RTB-B2x5 | RTM3K-50x (500 MHz) |
| „x“ entspricht Kanalzahl 2/4 | ||
| HO3508 Logic Probes | RT-ZL03 Logic Probes | |
| HO3516 Logic Probes | 2x RT-ZL03 Logic Probes |
Vertrieb und Distribution
Die Allice Messtechnik GmbH mit Sitz in Frankfurt ist seit 25 Jahren Rohde & Schwarz Service- und Vertriebspartner.
Bei Allice finden Sie sowohl technischen Support als auch Service- und Kalibrier-Dienstleistungen für R&S Messgeräte.
Lassen Sie sich ein Angebot zu tagesaktuellen Konditionen erstellen – oder rufen Sie einfach einen Messtechnik-Spezialisten an.



