
Koppelnetzwerke (CDN)
Die Schwarzbeck Koppel- / Entkoppelnetzwerke (CDN) dienen zur Einkopplung von Gleichtakt-Störgrößen auf Prüflinge. Darüberhinaus sorgen sie für eine ausreichende Entkopplung der Zusatzeinrichtung vom Störsignal. Die Eigenschaften und Anwendung der CDNs sind in der Norm IEC 61000-4-6 (Störfestigkeit gegen leitungsgeführte Störgrößen, induziert durch hochfrequente Felder), beschrieben. CDNs weisen eine Gleichtaktimpedanz von 150 Ohm auf und sind für eine Vielzahl von Leitungsarten und Steckertypen verfügbar.

| Produkt | Frequenzbereich | EUT/AE Steckertyp | Max. Nennstrom | Art.-Nr Eingangsspannung EUT | Gehäuse-größe | Preis (€) zuzügl. MwSt | Preis (€) inkl.. MwSt |
| CDN M1 16A 1000V | CDN for IEC 61000-4-6, type M1, 16 A, 1000V (banana), including 2 pieces of short adapter CA 1/4 for DuT-side and AE-side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0010.00 | 760,00 € | 904,40 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A | |||
| CDN M2 16A 1000V | CDN for IEC 61000-4-6, type M2, 16 A, 1000V, (banana), L1, L2, including 2 pieces of short adapters for Ae and DuT side CA 2/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0020.00 | 1.200,00 € | 1.428,00 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A | |||
| CDN M2 32A 1000V | CDN for IEC 61000-4-6, type M2, 32 A, 1000V,(banana), L1, L2, including 2 pieces of short adapters for AE and DuT side CA 2/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0030.00 | 1.380,00 € | 1.642,20 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | B | |||
| CDN M2 63A 1000V | CDN for IEC 61000-4-6, type M2, 63 A, 1000V, MC 6mm connectors, L1 and L2 or L and N or DC+ and DC-, including 2 pieces of short adapters CA 2/6 for AE and DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0040.00 | 1.860,00 € | 2.213,40 € | |||
| 0,15...230 MHz | Multi-Contact KBT6AR-N/...-S | 63 A | 500 VAC 1000 VDC | C | |||
| CDN M2 125A 1000V | CDN for IEC 61000-4-6, type M2, 125 A, 1000V, MC 6mm connectors, L1 and L2 or L and N or DC+ and DC-, including 2 pieces of short adapters CA 2/6 for AE and DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0050.00 | 2.040,00 € | 2.427,60 € | |||
| 0,15...230 MHz | 125 A | 500 VAC 1000 VDC | |||||
| CDN M3PE 16A 1000V | CDN for IEC 61000-4-6, type M3PE, 16 A, 1000V, (banana), L,N,PE, including 2 pieces of short adapters for AE and DuT side CA 3/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0060.00 | 1.280,00 € | 1.523,20 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 250 VAC 400 VDC | A | |||
| CDN M3 32A 1000V | CDN for IEC 61000-4-6, type M3, 32 A, 1000V, (banana), L1,L2,N or L1,L2,L3 including 2 pieces of short adapters for AE and DuT side CA 3/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0070.00 | 1.540,00 € | 1.832,60 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 250 VAC 400 VDC | A | |||
| CDN M3 63A 1000V | CDN for IEC 61000-4-6, type M3, 63 A, 1000V, MC 6mm connectors, L1,L2,N or L1,L2,L3 including 2 pieces of short adapters for AE and DuT side CA 3/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0080.00 | 2.080,00 € | 2.475,20 € | |||
| CDN M3PE 32A 1000V | CDN for IEC 61000-4-6, type M3PE, 32 A, 1000V, 230 MHz (banana), L,N,PE, or L1,L2,PE including 2 pieces of short adapters CA 3/4 for AE and DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0090.00 | 1.540,00 € | 1.832,60 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 250 VAC 400 VDC | A | |||
| CDN M3PE 63A 1000V | CDN for IEC 61000-4-6, type M3PE, 63 A, 1000V, 230 MHz Mc 6mm connectors, L,N,PE, or L1,L2,PE including 2 pieces of short adapters CA 3/6 for AE and DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0100.00 | 2.180,00 € | 2.594,20 € | |||
| CDN M3PE 125A 1000V | CDN for IEC 61000-4-6, type M3PE, 125 A, 1000V, 230 MHz MC 6mm connectors, L,N,PE, or L1,L2,PE including 2 pieces of short adapters CA 3/6 for AE and DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0110.00 | 3.280,00 € | 3.903,20 € | |||
| CDN M2/M3PE 16A | CDN for IEC 61000-4-6, type M2/M3PE 16 A, switchable from M2 (L,N or L1,L2 or DC+,DC-) to M3PE (L,N,PE or L1,L2,PE) (banana), including 2 pieces of short adapters for AE and DuT side M2 mode called CA 2/4 and 2 pieces of calibration adapters for M3 mode called CA 3/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0120.00 | 1.380,00 € | 1.642,20 € | |||
| CDN M4 16A 1000V | CDN for IEC 61000-4-6, type M4, 16 A, 1000 V, (banana), 3xL and N, including 2 pieces of short adapters CA 4/4 for AE-and DuT-side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0130.00 | 1.460,00 € | 1.737,40 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 250 VAC 400 VDC | A | |||
| CDN M4PE 16A 1000V | CDN for IEC 61000-4-6, type M4PE, 16 A, 1000 V, (banana), 3xL and PE, including 2 pieces short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0140.00 | 1.460,00 € | 1.737,40 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 250 VAC 400 VDC | A | |||
| CDN M4 32A 1000V | CDN for IEC 61000-4-6, type M4, 32 A, 1000V, (banana), 3xL and N, including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0150.00 | 1.700,00 € | 2.023,00 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A | |||
| CDN M4PE 32A 1000V | CDN for IEC 61000-4-6, type M4PE, 32 A, 1000 V, (banana), 3xL and PE, including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0160.00 | 1.700,00 € | 2.023,00 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A | |||
| CDN M4 63A 1000V | CDN for IEC 61000-4-6, type M4, 63 A, 1000V, MC 6mm connectors, 3xL and N, including 2 pieces of short adapters for AE- and DuT-side CA 4/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0170.00 | 2.080,00 € | 2.475,20 € | |||
| CDN M4PE 63A 1000V | CDN for IEC 61000-4-6, type M4PE, 63 A, 1000 V, MC 6mm connectors, 3xL and PE, including 2 pieces of short adapters for AE- and DuT-side CA 4/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0180.00 | 2.080,00 € | 2.475,20 € | |||
| CDN M4PE 125A 1000V | CDN for IEC 61000-4-6, type M4PE, 125 A, 1000 V, MC 6mm connectors, 3xL and PE, including 2 pieces of short adapters for AE- and DuT-side CA 4/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0190.00 | 4.060,00 € | 4.831,40 € | |||
| CDN M5PE 16A 1000V | CDN for IEC 61000-4-6, type M5PE, 16 A, 1000V, (banana), 3xL, N, PE, including 2 pieces of short adapters for AE- and DuT-side CA 5/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0200.00 | 1.600,00 € | 1.904,00 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | ||||
| CDN M5PE 32A 1000V | CDN for IEC 61000-4-6, type M5PE, 32 A, 1000V, (banana), 3xL, N, PE, including 2 pieces of short adapters for AE- and DuT-side CA 5/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0210.00 | 1.860,00 € | 2.213,40 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | ||||
| CDN M5PE 63A 1000V | CDN for IEC 61000-4-6, type M5PE, 63 A, 1000V, MC 6mm connectors, 3xL, N, PE, including 2 pieces of short adapters for AE- and DuT-side CA 5/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0220.00 | 2.180,00 € | 2.594,20 € | |||
| 0,15...230 MHz | Multi-Contact KBT6AR-N/...-S | 63 A | 500 VAC 1000 VDC | C | |||
| CDN M5PE 125A 1000V | CDN for IEC 61000-4-6, type M5PE, 125 A, 1000V, MC 6mm connectors, 3xL, N, PE, including 2 pieces of short adapters for AE- and DuT-side CA 5/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0230.00 | 4.720,00 € | 5.616,80 € | |||
| CDN AF-Typ - ungeschirmte unsymmetrische Leitungen | |||||||
| CDN AF2 | CDN for IEC 61000-4-6, type AF2, 4 A, (banana), including 2 pieces of short adapters for AE- and DuT-side CA 2/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0250.00 | 680,00 € | 809,20 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 4 A (CD) | 100 VAC 150 VDC | A | |||
| CDN AF3 | CDN for IEC 61000-4-6, type AF3, 4 A, (banana), including 2 pieces of short adapters for AE- and DuT-side CA 3/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0260.00 | 700,00 € | 833,00 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 4 A (CD) | 100 VAC 150 VDC | A | |||
| CDN AF4 | CDN for IEC 61000-4-6, type AF4, 4 A, (banana), including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0270.00 | 720,00 € | 856,80 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 4 A (CD) | 100 VAC 150 VDC | A | |||
| CDN AF6 | CDN for IEC 61000-4-6, type AF6, 4 A, (banana), including 2 pieces of short adapters for AE- and DuT-side CA 6/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0280.00 | 740,00 € | 880,60 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 4 A (CD) | 100 VAC 150 VDC | A | |||
| CDN AF8 | CDN for IEC 61000-4-6, type AF8, 4 A, (banana), including 2 pieces of short adapters for AE- and DuT-side CA 8/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0290.00 | 780,00 € | 928,20 € | |||
| 0,15...230 MHz | 4 mm safety banana sockets | 4 A (CD) | 100 VAC 150 VDC | A | |||
| CDN S-type - geschirmte Leitungen | |||||||
| CDN S1 BNC | CDN for IEC 61000-4-6, type S for one screened line with 1xBNC 50 Ohm female connector including one piece of short adapter SA BNC for the DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0310.00 | 860,00 € | 1.023,40 € | |||
| CDN S1 BNC 75 | CDN for IEC 61000-4-6, type S for one screened line with IxBNC 75 Ohm female connector including one piece of short adapter SA BNC for the DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0320.00 | 860,00 € | 1.023,40 € | |||
| CDN S2 XLR3-1 | CDN for IEC 61000-4-6, type S for 2 screened lines with XLR3 jacks, PIN 1 to ground, including one piece of short adapter for the DuT side SA XLR-M and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0330.00 | 880,00 € | 1.047,20 € | |||
| CDN S2 XLR3-3 | CDN for IEC 61000-4-6, type S for 2 screened lines with XLR3 jacks, PIN 3 to ground, including one piece of short adapter for the DuT side SA XLR-M and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0340.00 | 880,00 € | 1.047,20 € | |||
| CDN S4 4xBNC | CDN for IEC 61000-4-6, type S for 4 screened lines with 4xBNC female connectors including one piece of short adapter SA 4xBNC for the DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0350.00 | 920,00 € | 1.094,80 € | |||
| 0,15...230 MHz | 4x BNC 50 Ω | A | |||||
| CDN S4 XLR4 | CDN for IEC 61000-4-6, type S for 4 screened lines with XLR4 female connectors including one piece of short adapter SA XLR-M for the DuT side and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0360.00 | 920,00 € | 1.094,80 € | |||
| 0,15...230 MHz | XLR4 female | A | |||||
| CDN S4 DIN5-1 | CDN S4 DIN5-1: Schwarzbeck Coupling/Decoupling Network for IEC 61000-4-6, Type S for 4 screened lines with DIN5 jacks, Pin 1 to ground, including one piece of short adapter for the DuT side SA DIN and traceble calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0370.00 | 920,00 € | 1.094,80 € | |||
| CDN S4 DIN5-2 | CDN S4 DIN5-2: Schwarzbeck Coupling/Decoupling Network for IEC 61000-4-6, Type S for 4 screened lines with DIN5 jacks, Pin2 to ground, including one piece of short adapter for the DuT side SA DIN and traceble calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0380.00 | 920,00 € | 1.094,80 € | |||
| CDN S8 RJ45 | CDN for IEC 61000-4-6, type S for 8 screened lines with RJ45 connector including one piece of short adapter for the DuT side SA RJ45 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0390.00 | 960,00 € | 1.142,40 € | |||
| 0,15...230 MHz | RJ45 | A | |||||
| CDN S9 SUBD | CDN for IEC 61000-4-6, type S for 9 screened lines with D-Sub9 jacks, including one piece of short adapter for the DuT side SA D-Sub9 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0400.00 | 1.000,00 € | 1.190,00 € | |||
| CDN S9 USB3.0 | CDN for IEC 61000-4-6, type S for 9 screened lines with USB-3.0 type A jack on the EuT-side and type B on the AE side, including one piece of short adapter for the DuT side SA USB and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0410.00 | 1.280,00 € | 1.523,20 € | |||
| CDN S15 VGA | CDN for IEC 61000-4-6, type S15 with VGA jacks, including one piece of short adapter for the DuT side Sa HD15 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0420.00 | 1.300,00 € | 1.547,00 € | |||
| CDN S19 HDMI | CDN for IEC 61000-4-6, type S19 with HDMI Type A jacks, including one piece of short adapter for the DuT side SA HDMI and traceable calibration (certificate according ISO17025) for IEC 610004-6 | SWB.3000.0430.00 | 1.320,00 € | 1.570,80 € | |||
| CDN S24 USB-C | CDN for IEC 61000-4-6, type S for 24 screened lines with USB-C-jacks, including one piece of short adapter for the DuT side SA USB-C and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0440.00 | 1.340,00 € | 1.594,60 € | |||
| CDN S25 SUBD | CDN for IEC 61000-4-6, type S for 25 screened lines with D-Sub25 jacks, including one piece of short adapter for the DuT side SA SUBDd25 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0450.00 | 1.340,00 € | 1.594,60 € | |||
| CDN for UNSCREENED BALANCED LINES T-types | |||||||
| CDN T2 16A | CDN for IEC 61000-4-6, type T2, for currents up to 16 A, (banana jacks), including 2 pieces of short adapters for AE- and DuT-side CA 2/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0470.00 | 1.240,00 € | 1.475,60 € | |||
| CDN CAN-4 | CDN for IEC 61000-4-6, type for CAN Bus, 4 lines: 2 unscreened lines, 2 unscreened balanced lines (banana), including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0480.00 | 960,00 € | 1.142,40 € | |||
| CDN T4 4A | CDN for IEC 61000-4-6, type T4, for currents up to 4 A, (banana jacks), including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0490.00 | 1.340,00 € | 1.594,60 € | |||
| CDN T4 RJ45 | CDN for IEC 61000-4-6, type T4, 0,25A, RJ45 jacks, including 2 pieces of short adapters for AE- and DuT-side CA RJ45 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0500.00 | 1.240,00 € | 1.475,60 € | |||
| CDN T8 RJ45 | CDN for IEC 61000-4-6, type T8, 0,25A, RJ45 jacks, including 2 pieces of short adapters for AE- and DuT-side CA RJ45 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0510.00 | 1.240,00 € | 1.475,60 € | |||
| 10 kHz CDN Please note that many of our CDNs starts already at 10 kHz in the standard version. For more information, check the technical datasheets. | |||||||
| CDN10 M2 16A 1000V | CDN for IEC 61000-4-6, type M2, 16 A, 1000V, 10 kHz-80 MHz (banana), L1, L2, including 2 pieces of short adapters for AE and DuT side CA 2/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0530.00 | 1.240,00 € | 1.475,60 € | |||
| CDN10 M3 32A 1000V | CDN for IEC 61000-4-6, type M3, 32 A, 1000V, 10 kHz-230 MHz, (banana), L1,L2,N or L1,L2,L3 including 2 pieces of short adapters for AE and DuT side CA 3/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0540.00 | 1.660,00 € | 1.975,40 € | |||
| CDN10 M3 125A 1000V | CDN for IEC 61000-4-6, type M3, 125 A, 1000V, 10 kHz-230 MHz, MC 6mm connectors, L1,L2,N or L1,L2,L3 including 2 pieces of short adapters for AE and DuT side CA 3/6 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6. | SWB.3000.0550.00 | 3.600,00 € | 4.284,00 € | |||
| CDN10 M4 32A 1000V | CDN for IEC 61000-4-6, type M4, 32 A, 1000V, 10 kHz-230 MHz, (banana), 3xL and N, including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0560.00 | 1.820,00 € | 2.165,80 € | |||
| CDN10 M4PE 32A 1000V | CDN for IEC 61000-4-6, type M4PE, 32 A, 1000 V, 10 kHz - 230 MHz (banana), 3xL and PE, including 2 pieces of short adapters for AE- and DuT-side CA 4/4 and traceable calibration (certificate according ISO17025) for IEC 61000-4-6 | SWB.3000.0570.00 | 1.820,00 € | 2.165,80 € | |||
| CDN10 AF2 | CDN for IEC 61000-4-6, type AF2, 4 A, 10 kHz - 230 MHz (banana), including 2 pieces of short adapters for AE- and DuT-side CA 2/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0580.00 | 760,00 € | 904,40 € | |||
| CDN10 AF3 | CDN for IEC 61000-4-6, type AF3, 4 A, 10 kHz - 230 MHz (banana), including 2 pieces of short adapters for AE- and DuT-side CA 3/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0590.00 | 820,00 € | 975,80 € | |||
| CDN10 AF6 | CDN for IEC 61000-4-6, type AF6, 4 A, 10 kHz - 230 MHz (banana), including 2 pieces of short adapters for AE- and DuT-side CA 6/4 and traceable calibration (certificate according to ISO17025) for IEC 61000-4-6. | SWB.3000.0600.00 | 860,00 € | 1.023,40 € | |||
| Accessories for conducted immunity testing with CDNs | |||||||
| DG 150W 4GHz 6dB | Bidirectional power attenuator, N male, N-female, 150 Watt, 4 GHz, Max. VSWR = 1.20 @ 2 GHz, = 1.30 @ 4 GHz. Attenuation: 6 dB | SWB.3000.0620.00 | 580,00 € | 690,20 € | |||
| SR 100-6W | Adapter 150 to 50 Ohm for immunity testing with ISN S8, ISN S1 or any CDN or CdNe, 0-500 MHz, 6 W, Connectors: BNC female, 4 mm security banana ¡ack. | SWB.3000.0630.00 | 180,00 € | 214,20 € | |||
| SR 30/4 | Cylinder with banana jack and banana plug to provide a distance of 30mm between CDN and SR 100-6W. | SWB.3000.0640.00 | 5,00 € | 5,95 € | |||
| Preise Stand 2022-11-01 - Preisirrtum vorbehalten - Es gelten die Preise aus unseren Angeboten | |||||||

Koppelnetzwerk CNA280
Das Koppelnetzwerk CNA 280 gehört zur Familie der leitungsgebundenen Koppelnetzwerke CDN (coupling decoupling network). Es entspricht den Vorgaben der Norm CISPR 16-1-2 A1, Bild C1 (unit type A) und wird zur Kalibrierung von Absorptions-Messwandlerzange benötigt (z.B. die MDS21). Im Frequenzbereich von 150 kHz bis 30 MHz können (Stör-) Ströme auf einen Prüfling eingeprägt werden.
Der Masseanschluß der isoliert angebrachten BNC-Buchse (DuT-Seite) ist über einen 100 Ω Widerstand mit dem Innenleiter des Anschlusses für den Störer (interference source) verbunden. Hier wird entweder das Störsignal von einem Generator eingespeist, oder beispielsweise mit einem Messempfänger vom DuT kommende Signale abgegriffen.



